<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Political Economy Group</title>
	<atom:link href="http://www.cpegonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpegonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CPEG Commentary on Settlement to End Foreclosure Probe</title>
		<link>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/</link>
		<comments>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:13:32 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bill Barclay]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=219</guid>
		<description><![CDATA[Authored by CPEG&#8217;s Bill Barclay, an expert on the housing crisis with 22 years of experience in the Financial Services Sector According to press accounts, there will be a deal between the banks and the state Attorney Generals over housing/foreclosures, etc. A bubble in housing prices (driven by finance) got us into the Lesser Depression [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commentary on the January 2012 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:11:42 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=200</guid>
		<description><![CDATA[The employment and unemployment statistics released this morning by the Bureau of Labor Statistics report an expansion in employment of almost 250,000 and a decline in the unemployment rate to 8.3%. Taking these numbers at face value, the media is already editorializing that the economy is bouncing back. Yet if we look more closely at [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Columnist Cites CPEG Study as Financial Transaction Tax Gains Momentum</title>
		<link>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/</link>
		<comments>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:34 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=192</guid>
		<description><![CDATA[The idea of a Financial Transaction Tax (FTT), a small tax on financial transactions that could generate $537 Billion annually for the ailing economy, has been steadily gaining momentum. Recently, it&#8217;s been championed by Labor Unions, the Occupy Movement, and some Democratic Lawmakers. But on January 5th, the FTT found support in a very unlikely [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the December 2011 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:25:03 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=186</guid>
		<description><![CDATA[The Bureau of Labor Statistics recently released the jobs/unemployment report for the month of December, 2011. The report shows an increase in the number of non-farm jobs of an additional 200,000 in December. The number of unemployed persons is 13.1 million, which gives an overall unemployment rate of 8.5 percent. This is a small improvement [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPEG to Join Occupy, Community, and Labor Groups at #Occupy the AEA</title>
		<link>http://www.cpegonline.org/2012/01/06/cpeg-to-join-occupy-community-and-labor-groups-at-occupy-the-aea/</link>
		<comments>http://www.cpegonline.org/2012/01/06/cpeg-to-join-occupy-community-and-labor-groups-at-occupy-the-aea/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:30:16 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[AEA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Stand Up! Chicago]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=175</guid>
		<description><![CDATA[The American Economic Association, which for decades has been the academic force behind the economic theories of the 1%, will be holding it&#8217;s 2012 annual meeting in Chicago, January 6-8th. CPEG will join the occupy movement, labor, community, and other groups in protest of the disastrous free-market ideology, championed by prominent members of the AEA, [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/01/06/cpeg-to-join-occupy-community-and-labor-groups-at-occupy-the-aea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPEG Collaborates on Cost-Benefit Analysis of Chicago Airport Living Wage Ordinance</title>
		<link>http://www.cpegonline.org/2011/12/19/cpeg-collaborates-on-cost-benefit-analysis-of-chicago-airport-living-wage-ordinance/</link>
		<comments>http://www.cpegonline.org/2011/12/19/cpeg-collaborates-on-cost-benefit-analysis-of-chicago-airport-living-wage-ordinance/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:38:17 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[Chicago Economy]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[City Ordinance]]></category>
		<category><![CDATA[Jobs With Justice]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Unite Here!]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=169</guid>
		<description><![CDATA[The Chicago Political Economy Group, along with other Chicago Academics and Unite Here! Local 1, recently collaborated on a cost-benefit analysis of a proposed Chicago Ordinance that would ensure airport concessions workers at O&#8217;Hare and Midway International Airports are paid at least the Chicago Living Wage ($11.18) that the City requires of other contractors. The [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2011/12/19/cpeg-collaborates-on-cost-benefit-analysis-of-chicago-airport-living-wage-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the November 2011 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2011/12/03/commentary-on-the-november-2011-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2011/12/03/commentary-on-the-november-2011-bls-jobs-report/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:18:11 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=156</guid>
		<description><![CDATA[I woke up this morning, turned on my computer and saw the headline: “Unemployment rate falls from 9% to 8.6%.” I thought, “Wow! – the economy added over 600,000 jobs.” After all the total US labor force is a bit larger than 150 million so every 0.1% of that is 150,000 jobs. Thus an improvement [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2011/12/03/commentary-on-the-november-2011-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy Brief: What We Need to do to Revive Our Economy</title>
		<link>http://www.cpegonline.org/2011/11/29/policy-brief-what-we-need-to-do-to-revive-our-economy/</link>
		<comments>http://www.cpegonline.org/2011/11/29/policy-brief-what-we-need-to-do-to-revive-our-economy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:23:34 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=144</guid>
		<description><![CDATA[Over the last three decades the U.S. economy has gotten fundamentally out of balance and increasingly dependent on private or public sector deficits to maintain demand. Since the start of the Great Recession in 2008 we have replaced (by bailing out &#8211; mostly financial) private deficits with public deficits. Cutting the public deficit (without fundamental [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2011/11/29/policy-brief-what-we-need-to-do-to-revive-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Small Financial Transaction Tax Could Put Every Unemployed American Back To Work</title>
		<link>http://www.cpegonline.org/2011/11/23/how-a-small-financial-transaction-tax-could-put-every-unemployed-american-back-to-work/</link>
		<comments>http://www.cpegonline.org/2011/11/23/how-a-small-financial-transaction-tax-could-put-every-unemployed-american-back-to-work/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:13:57 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=135</guid>
		<description><![CDATA[A common theme among critics of the Occupy Movement has been the argument that the movement lacks specific demands. Seeking to address this point in his article Three Reasonable Demands. And Two Requests. on Common Dreams, Paul Buchheit cites our study showing that a small tax on financial transactions could generate $537 Billion annually. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2011/11/23/how-a-small-financial-transaction-tax-could-put-every-unemployed-american-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPEG Social Media</title>
		<link>http://www.cpegonline.org/2011/11/21/cpeg-social-media/</link>
		<comments>http://www.cpegonline.org/2011/11/21/cpeg-social-media/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:43 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=128</guid>
		<description><![CDATA[There are now even more ways to connect with CPEG. &#8216;Like&#8217; us on Facebook and follow us on twitter at @CPEGOnline to get the latest news and publications.]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2011/11/21/cpeg-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

