<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Political Economy Group</title>
	<atom:link href="http://www.cpegonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpegonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A 2012 May Day Manifesto: “Left Structuralism” versus “Liberal Cyclicalism”</title>
		<link>http://www.cpegonline.org/2012/05/17/a-2012-may-day-manifesto-left-structuralism-versus-liberal-cyclicalism/</link>
		<comments>http://www.cpegonline.org/2012/05/17/a-2012-may-day-manifesto-left-structuralism-versus-liberal-cyclicalism/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:02:37 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=296</guid>
		<description><![CDATA[In this report (the first draft of was which was disseminated on May Day 2012), CPEG member Ron Baiman outlines a &#8220;left structuralist&#8221; policy position on our economy. Unlike &#8220;right structuralism&#8221;, this view is compatible with (but goes beyond) the &#8220;liberal cyclicalist&#8221; view being promoted by progressive economists such as Paul Krugman and Josh Bivens]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/05/17/a-2012-may-day-manifesto-left-structuralism-versus-liberal-cyclicalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the April 2012 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/05/09/commentary-on-the-april-2012-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/05/09/commentary-on-the-april-2012-bls-jobs-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:43:11 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=287</guid>
		<description><![CDATA[The April job numbers were uniformly dismal according to both the Household and Establishment Survey. 115,000 jobs were added, even less than the disappointing March numbers of 120,000 (since revised upward to 154,000), and not nearly enough to cover the rise in the civilian labor force. This led to a significant reduction in the labor]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/05/09/commentary-on-the-april-2012-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPEG Endorses Chicago Global Teach-In for a 99% Economy</title>
		<link>http://www.cpegonline.org/2012/04/20/cpeg-endorses-chicago-global-teach-in-for-a-99-economy/</link>
		<comments>http://www.cpegonline.org/2012/04/20/cpeg-endorses-chicago-global-teach-in-for-a-99-economy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:31:52 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Occupy]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=280</guid>
		<description><![CDATA[The Chicago Political Economy Group is among a huge number of organizations supporting and endorsing the upcoming Global Teach-In, an event being held simultaneously in seven countries around the world, in an effort to build a new global economy for the 99%. The Chicago Teach-In will take place from 11am, to 3pm on April 25th]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/04/20/cpeg-endorses-chicago-global-teach-in-for-a-99-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoclassical Economics is Immoral &#8211; Essay and Workshop</title>
		<link>http://www.cpegonline.org/2012/04/12/neoclassical-economics-is-immoral-essay-and-workshop/</link>
		<comments>http://www.cpegonline.org/2012/04/12/neoclassical-economics-is-immoral-essay-and-workshop/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:46:49 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>
		<category><![CDATA[Occupy]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=265</guid>
		<description><![CDATA[At the recent Occupy Chicago Spring Event in Grant Park, participants in CPEG&#8217;s workshop didn&#8217;t just have the opportunity to focus on the problems facing the world economy, they got to design their own! The workshop included both an essay authored by CPEG&#8217;s Ron Baiman which points out the “deep immorality” of traditional mainstream economics,]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/04/12/neoclassical-economics-is-immoral-essay-and-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CPEG Working Paper &#8211; &#8216;Housing: The Root of it All&#8217;</title>
		<link>http://www.cpegonline.org/2012/04/04/new-cpeg-working-paper-housing-the-root-of-it-all/</link>
		<comments>http://www.cpegonline.org/2012/04/04/new-cpeg-working-paper-housing-the-root-of-it-all/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:10:32 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Bill Barclay]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=248</guid>
		<description><![CDATA[Sometimes it seems as if the housing bubble (which was the trigger for the ongoing Long Depression, or as some call it, the Great Recession) has been forgotten. That is very unfortunate – both for the success of policies designed to restart the US economy and for building a politics that could change the US]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/04/04/new-cpeg-working-paper-housing-the-root-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the February 2012 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/03/12/commentary-on-the-february-2012-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/03/12/commentary-on-the-february-2012-bls-jobs-report/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:01:06 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=231</guid>
		<description><![CDATA[For many years now CPEG has been saying that the U.S. economy is not going to truly return to any semblance of full employment without a large scale federal public jobs program that could be easily funded with a modest financial transaction or “speculator” tax. While data released this morning by the BLS shows a]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/03/12/commentary-on-the-february-2012-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPEG Commentary on Settlement to End Foreclosure Probe</title>
		<link>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/</link>
		<comments>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:13:32 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bill Barclay]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=219</guid>
		<description><![CDATA[Authored by CPEG&#8217;s Bill Barclay, an expert on the housing crisis with 22 years of experience in the Financial Services Sector According to press accounts, there will be a deal between the banks and the state Attorney Generals over housing/foreclosures, etc. A bubble in housing prices (driven by finance) got us into the Lesser Depression]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/02/09/cpeg-commentary-on-settlement-to-end-foreclosure-probe-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commentary on the January 2012 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:11:42 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=200</guid>
		<description><![CDATA[The employment and unemployment statistics released this morning by the Bureau of Labor Statistics report an expansion in employment of almost 250,000 and a decline in the unemployment rate to 8.3%. Taking these numbers at face value, the media is already editorializing that the economy is bouncing back. Yet if we look more closely at]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/02/04/commentary-on-the-january-2012-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Columnist Cites CPEG Study as Financial Transaction Tax Gains Momentum</title>
		<link>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/</link>
		<comments>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:34 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=192</guid>
		<description><![CDATA[The idea of a Financial Transaction Tax (FTT), a small tax on financial transactions that could generate $537 Billion annually for the ailing economy, has been steadily gaining momentum. Recently, it&#8217;s been championed by Labor Unions, the Occupy Movement, and some Democratic Lawmakers. But on January 5th, the FTT found support in a very unlikely]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/01/18/wall-street-journal-columnist-cites-cpeg-study-as-financial-transaction-tax-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the December 2011 BLS Jobs Report</title>
		<link>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/</link>
		<comments>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:25:03 +0000</pubDate>
		<dc:creator>CPEG</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[BLS Jobs Report]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Program]]></category>

		<guid isPermaLink="false">http://www.cpegonline.org/?p=186</guid>
		<description><![CDATA[The Bureau of Labor Statistics recently released the jobs/unemployment report for the month of December, 2011. The report shows an increase in the number of non-farm jobs of an additional 200,000 in December. The number of unemployed persons is 13.1 million, which gives an overall unemployment rate of 8.5 percent. This is a small improvement]]></description>
		<wfw:commentRss>http://www.cpegonline.org/2012/01/09/commentary-on-the-december-2011-bls-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

